
Company Type:Supplier Export Data Update Time:2025-11-08 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190220 | ||
| Importer | SOHAJEE SHAIKHJEE AND SONS ![]() |
||
| Importer address | D-EXT 3,ALFALAH SOCIETY, NEAR ANUM HOMES,MALIR CITY,KARACHI,PAKISTAN TRADE REGISTER NUMB | ||
| Supplier | KASHIWA CORPORATION ![]() |
||
| Supplier address | RM 402,KYORITSU BLDG., 32-7, | ||
| Loading port | TOKYO | Destination port | KAPE |
| Product description | .FLAT-ROLLED PRODUCTS OF IRON O1ST SET OBL TRASHED AT ODAIBA QUANTITY:51.544 M/TONS COLOUR PET STEEL SHEET,SECONDARY QUALITY `SHIPPED ON BOARD` `FREIGHT PREPAID` INVOICE NO. 45-Translation | ||
| Quantity | 22 | Quantity unit | units |
| Weight | 52.1 | ||
| Packages | 22 | Type of packaging | BUNDLES |
| Bill of lading | AZV0109252 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170216 | - | - | - | KPAF |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail